Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Diameter | M4 | M5 | M6 | M8 | M10 | M12 |
| Length (mm) | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | 1.5 | |||||
| 8 | 1.7 | 2.5 | 4.4 | |||
| 10 | 1.8 | 2.7 | 4.7 | |||
| 12 | 2.0 | 3.0 | 5.1 | 10.9 | 15.0 | |
| 14 | 0 | - | 0 | - | - | |
| 16 | 2.3 | 3.5 | 5.8 | 12.1 | 20.9 | |
| 20 | 2.7 | 4.0 | 6.5 | 13.4 | 22.9 | 32.1 |
| 25 | 3.2 | 4.8 | 7.6 | 15.0 | 25.4 | 35.7 |
| 30 | 3.7 | 5.6 | 8.3 | 16.9 | 27.9 | 39.3 |
| 35 | 4.2 | 6.3 | 9.9 | 18.9 | 30.4 | 42.9 |
| 40 | 4.7 | 7.1 | 11.0 | 20.9 | 32.9 | 46.5 |
| 45 | 7.9 | 12.1 | 22.9 | 36.1 | 50.1 | |
| 50 | 8.6 | 13.2 | 24.9 | 39.3 | 54.5 | |
| 55 | 14.3 | 26.9 | 42.5 | 58.9 | ||
| 60 | 15.4 | 28.9 | 45.7 | 63.4 | ||
| 65 | 16.5 | 31.0 | 48.9 | 67.8 | ||
| 70 | 17.6 | 33.0 | 52.1 | 71.3 | ||
| 75 | 18.2 | 34.0 | 55.8 | 78.1 | ||
| 80 | 18.7 | 37.0 | 58.5 | 80.2 | ||
| 85 | - | - | 0 | - | ||
| 90 | 0 | 41.0 | 64.9 | 89.1 | ||
| 95 | - | |||||
| 100 | 45.0 | |||||
| 110 | ||||||
| 120 | ||||||
| 130 | ||||||
| 140 | ||||||
| 150 | ||||||
| 160 | ||||||
| 170 | ||||||
| 180 | ||||||
| 190 | ||||||
| 200 |
Prices in Ringgit Malaysia (RM) per 1000pcs. Only supplied in full carton quantities.
| Diameter (d) | M4 | M5 | M6 | M8 | M10 | M12 | ||||||
| pitch | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | ||||||
| max | min | max | min | max | min | max | min | max | min | max | min | |
| k | 4 | 3.82 | 5 | 4.82 | 6 | 5.7 | 8 | 7.64 | 10 | 9.64 | 12 | 11.57 |
| s | 3.08 | 3.02 | 4.095 | 4.02 | 5.15 | 5.02 | 6.14 | 6.02 | 8.18 | 8.03 | 10.18 | 10.03 |
| Length (L) | pcs/ctn | Price | pcs/ctn | Price | pcs/ctn | Price | pcs/ctn | Price | pcs/ctn | Price | pcs/ctn | Price |
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | 20,000 | |||||||||||
| 8 | 15,000 | 9,000 | 6,000 | |||||||||
| 10 | 15,000 | 8,000 | 5,500 | |||||||||
| 12 | 13,000 | 8,000 | 5,000 | 2,200 | 1,400 | |||||||
| 14 | 13,000 | - | 5,000 | - | - | |||||||
| 16 | 12,000 | 6,500 | 4,500 | 2,000 | 1,200 | |||||||
| 18 | - | - | - | - | - | |||||||
| 20 | 8,000 | 5,000 | 4,000 | 1,800 | 1,200 | 750 | ||||||
| 25 | 8,000 | 5,000 | 3,500 | 1,500 | 900 | 750 | ||||||
| 30 | 7,000 | 4,000 | 3,000 | 1,400 | 900 | 650 | ||||||
| 35 | 6,000 | 3,500 | 2,500 | 1,300 | 850 | 600 | ||||||
| 40 | 5,000 | 3,000 | 2,500 | 1,200 | 700 | 600 | ||||||
| 45 | 3,000 | 2,000 | 1,100 | 600 | 550 | |||||||
| 50 | 2,500 | 1,800 | 1,000 | 600 | 450 | |||||||
| 55 | 1,500 | 850 | 600 | 400 | ||||||||
| 60 | 1,500 | 750 | 500 | 350 | ||||||||
| 65 | 1,300 | 700 | 500 | 350 | ||||||||
| 70 | 1,200 | 650 | 400 | 300 | ||||||||
| 75 | 1,100 | 650 | 400 | 300 | ||||||||
| 80 | 1,000 | 550 | 350 | 300 | ||||||||
| 85 | - | - | 350 | - | ||||||||
| 90 | 800 | 550 | 350 | 250 | ||||||||
| 95 | - | |||||||||||
| 100 | 450 | |||||||||||
| 110 | ||||||||||||
| 120 | ||||||||||||
| 130 | ||||||||||||
| 140 | ||||||||||||
| 150 | ||||||||||||
| 160 | ||||||||||||
| 170 | ||||||||||||
| 180 | ||||||||||||
| 190 | ||||||||||||
| 200 |
Quantity per carton (pcs)
| Diameter (d) | M4 | M5 | M6 | M8 | M10 | M12 |
| pitch | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 |
| k | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 |
| s | 7 | 8 | 10 | 13 | 17 | 19 |
| Length (L) | pcs/ctn | pcs/ctn | pcs/ctn | pcs/ctn | pcs/ctn | pcs/ctn |
| 4 | ||||||
| 5 | ||||||
| 6 | 20,000 | |||||
| 8 | 15,000 | 9,000 | 6,000 | |||
| 10 | 15,000 | 8,000 | 5,500 | |||
| 12 | 13,000 | 8,000 | 5,000 | 2,200 | 1,400 | |
| 14 | 13,000 | - | 5,000 | - | - | |
| 16 | 12,000 | 6,500 | 4,500 | 2,000 | 1,200 | |
| 18 | - | - | - | - | - | |
| 20 | 8,000 | 5,000 | 4,000 | 1,800 | 1,200 | 750 |
| 25 | 8,000 | 5,000 | 3,500 | 1,500 | 900 | 750 |
| 30 | 7,000 | 4,000 | 3,000 | 1,400 | 900 | 650 |
| 35 | 6,000 | 3,500 | 2,500 | 1,300 | 850 | 600 |
| 40 | 5,000 | 3,000 | 2,500 | 1,200 | 700 | 600 |
| 45 | 3,000 | 2,000 | 1,100 | 600 | 550 | |
| 50 | 2,500 | 1,800 | 1,000 | 600 | 450 | |
| 55 | 1,500 | 850 | 600 | 400 | ||
| 60 | 1,500 | 750 | 500 | 350 | ||
| 65 | 1,300 | 700 | 500 | 350 | ||
| 70 | 1,200 | 650 | 400 | 300 | ||
| 75 | 1,100 | 650 | 400 | 300 | ||
| 80 | 1,000 | 550 | 350 | 300 | ||
| 85 | - | - | 350 | - | ||
| 90 | 800 | 550 | 350 | 250 | ||
| 95 | - | |||||
| 100 | 450 | |||||
| 110 | ||||||
| 120 | ||||||
| 130 | ||||||
| 140 | ||||||
| 150 | ||||||
| 160 | ||||||
| 170 | ||||||
| 180 | ||||||
| 190 | ||||||
| 200 |




